PICK UP ONLY
Crude Protein | 19.7% |
Crude Fibre | 27.8% |
Crude Fat | 4.4% |
Calcium | 14.0g/kg |
Phosphorus | 3.4g/kg |
Sodium | 0.2g/kg |
Vitamin E | 140.2mg/kg |
Selenium | 0.02mg/kg |
Lysine | 7.0g/kg |
Cysteine | 1.9g/kg |
Nutritional Juices (As Fed) | 55.4% |
Digestible Energy (DE) | 10.40Mj/kg |
(fffe20)
SKU | fffe20 |
Brand | Fiber Fresh |
Help other Turnbulls Fuel & Produce users shop smarter by writing reviews for products you have purchased.