PICK UP ONLY
Crude Protein | 20.0% |
Crude Fibre | 27.0% |
Crude Fat | 2.9% |
Calcium | 16.7g/kg |
Phosphorus | 2.8g/kg |
Sodium | 0.2g/kg |
Vitamin E | 72.4mg/kg |
Selenium | 0.06mg/kg |
Lysine | 13.2g/kg |
Methionine | 3.6g/kg |
Cysteine | 2.5g/kg |
Sugars & Starch | 28.1g/kg |
Nutritional Juices (As Fed) | 55% |
Digestible Energy (DE) | 11.0Mj/kg |
(fffp20)
SKU | fffp20 |
Brand | Fiber Fresh |
Help other Turnbulls Fuel & Produce users shop smarter by writing reviews for products you have purchased.